Apartment typology
| Apartment | Floor | Rooms | Bedrooms | Wet rooms | GFA* | Exterior space** | Garden | Price in CHF |
|---|---|---|---|---|---|---|---|---|
| Residence 1A | ||||||||
| 1.1 | GF | 3 1/2 | 2 | 2 | 130 m2 | 96 m2 | 86 m2 | sold |
| 1.2 | GF | 4 1/2 | 3 | 2 | 172 m2 | 74 m2 | 173 m2 | sold |
| 1.3 | FF | 3 1/2 | 2 | 2 | 130 m2 | 36 m2 | sold | |
| 1.4 | FF | 4 1/2 | 3 | 2 | 172 m2 | 35 m2 | sold | |
| 1.5 | Penthouse | 5 1/2 | 3 | 3 | 257 m2 | 153 m2 | sold | |
| Residence 2 | ||||||||
| 2.1 | GF | 5 1/2 | 4 | 4 | 287 m2 | 120 m2 | 300 m2 | sold |
| 2.2 | FF | 5 1/2 | 4 | 4 | 287 m2 | 76 m2 | sold | |
| 2.3 | Penthouse | 5 1/2 | 4 | 4 | 260 m2 | 111 m2 | sold | |
| Residence 3 | ||||||||
| 3.1 | GF | 4 1/2 | 3 | 2 | 169 m2 | 85 m2 | 280 m2 | sold |
| 3.2 | GF | 3 1/2 | 2 | 2 | 157 m2 | 68 m2 | 160 m2 | sold |
| 3.3 | FF | 4 1/2 | 3 | 2 | 169 m2 | 45 m2 | sold | |
| 3.4 | FF | 3 1/2 | 2 | 2 | 157 m2 | 43 m2 | sold | |
| 3.5 | Penthouse | 4 1/2 | 3 | 4 | 255 m2 | 182 m2 | sold | |
| Residence 4 | ||||||||
| 4.1 | GF | 5 1/2 | 4 | 3 | 249 m2 | 149 m2 | 480 m2 | sold |
| 4.2 | FF | 5 1/2 | 4 | 3 | 249 m2 | 82 m2 | sold | |
| 4.3 | Penthouse | 5 1/2 | 4 | 3 | 254 m2 | 95 m2 | sold |
* GFA = gross floor area
** Exterior space = seating areas, balconies, terraces
